Página 1 de 1

V8SC 2009 Race 17 - L&H Phillip Island 500 - September 11-13

Publicado: 08 Sep 2009 22:34
por Villamas
V8SC 2009 - Event 9 - L&H 500, Phillip Island, Victoria
Imagen
Pista

Imagen
Phillip Island tiene una longitud de 4.446km en sentido contra el reloj , esta localizado a 128km del Sur Este de Melbourne.

Tiempos Records
Qualifying - 2000 - Craig Lowndes - Holden Commodore - 1.32.0713
Lap - 1999 - Craig LOwndes - Holden Commodore - 1.33.4389
Outright - 2000 - Simon Wills - Reynard 94D - 1.24.2215





Ganadores Anteriores

Código: Seleccionar todo

Year  Driver on Pole    Car     Round Winner      Car
1995  Glenn Seton       Ford    Glenn Seton       Ford
1996  Peter Brock       Holden  Larry Perkins     Holden
1997  Glenn Seton       Ford    Mark Skaife       Holden
1998  Craig Lowndes     Holden  Craig Lowndes     Holden
1999  Glenn Seton       Ford    Mark Skaife       Holden
2000  Craig Lowndes     Holden  Garth Tander      Holden
2001  Mark Skaife       Holden  Mark Skaife       Holden
2002  Marcos Ambrose    Ford    Mark Skaife       Holden
2003  Mark Skaife       Holden  Craig Lowndes     Ford
2005  Marcos Ambrose    Ford    Marcos Ambrose    Ford
2006  Todd Kelly        Holden  Todd Kelly        Holden
2007  Rick Kelly        Holden  Garth Tander      Holden
2008  Lowndes/Whincup   Ford    Tander/Skaife     Holden
Lista de Inscritos

Código: Seleccionar todo

o.       Sponsor Name                 Drivers                              Car
2    HRT  Toll Holden Racing Team      Garth Tander / Will Davison          VE
3    TAS  Sprint Gas Racing            Jason Bargwanna / Mark Noske         VE
4    SBR  Irwin Racing                 John McIntyre / Daniel Gaunt         FG
5    FPR  Ford Performance Racing      Dean Canto / Luke Youlden            FG
6    FPR  Ford Performance Racing      Steve Richards / Mark Winterbottom   FG
7    KRT  Jack Daniel’s Racing         Todd Kelly / Rick Kelly              VE
8    BJR  Team BOC                     Jason Richards / Cameron McConville  VE
9    SBR  SP Tools Racing              Shane Van Gisbergen / Alex Davison   FG
10   WAL  Team Autobarn                Steve Owen / Shane Price             VE
11   KRT  DODO Racing Team             Jack Perkins / Dale Wood             VE
12   FFF  Triple F Racing              Dean Fiore / Troy Bayliss            VE
13        All-Trans Spares             David Sieders / Andrew Fisher        BF
14   BJR  WOW Racing                   Andrew Jones / Brad Jones            VE
15   KRT  Jack Daniel’s Racing         Nathan Pretty / Ben Collins          VE
16   KRT  Hi-Tec Oils Racing           Mark McNally / Tony Ricciardello     VE
17   DJR  Jim Beam Racing              Steven Johnson / James Courtney      FG
18   DJR  Jim Beam Racing              Warren Luff / Jonathon Webb          FG
21        Fujitsu Racing               Damian Assaillit / Brad Lowe         BF
22   HRT  Toll Holden Racing Team      Paul Dumbrell / Craig Baird          VE
23        Greg Murphy Racing           Sam Walter / Taz Douglas             VE
24   WAL  Bundaberg Red Racing Team    David Reynolds / Andy Priaulx        VE
25   BRI  Fujitsu Racing               Jason Bright / Karl Reindler         FG
33   GRM  Garry Rogers Motorsport      Lee Holdsworth / Michael Caruso      VE
34   GRM  Garry Rogers Motorsport      Greg Ritter / David Besnard          VE
39   PMM  Supercheap Auto Racing       Russell Ingall / Paul Morris         VE
51   TAS  Sprint Gas Racing            Greg Murphy / Mark Skaife            VE
55   RNR  The Bottle-O Racing Team     Tony D’Alberto / Andrew Thompson     VE
67   PMM  Supercheap Auto Racing       Tim Slade / Owen Kelly               VE
88   888  Team Vodafone                Allan Simonsen / James Thompson      FG
111  PCR  Wilson Security Racing       Fabian Coulthard / Michael Patrizi   FG
333  PCR  Wilson Security Racing       David Wall / Leanne Tander           BF
888  888  Team Vodafone                Craig Lowndes / Jamie Whincup        FG
Estado del Campeonato

Código: Seleccionar todo

                               C'ship       Event Statistics     Race Statistics
No.       Sponsor Name                 Driver               Car Pos  Pts +/-  Best  1-2-3  T5-T10  Best  1-2-3  T5-T10
1    888  Team Vodafone                Jamie Whincup        FG   1  2007       1st  3-1-3   8-8     1st  8-2-1  11-14
2    HRT  Toll Holden Racing Team      Garth Tander         VE   3  1479       2nd  0-3-0   5-6     1st  2-0-4   8-10
3    TAS  Sprint Gas Racing            Jason Bargwanna      VE  24   600      11th  0-0-0   0-0     8th  0-0-0   0-3
4    SBR  Irwin Racing                 Alex Davison         FG  19   879       6th  0-0-0   0-2     2nd  0-1-0   1-3
5    FPR  Ford Performance Racing      Mark Winterbottom    FG   6  1332       1st  1-0-0   3-5     2nd  0-3-1   6-8
6    FPR  Ford Performance Racing      Steven Richards      FG  16  1011       6th  0-0-0   0-2     3rd  0-0-1   1-3
7    KRT  Jack Daniels Racing          Todd Kelly           VE  18   892       6th  0-0-0   0-2     4th  0-0-0   3-7
8    BJR  Team BOC                     Jason Richards       VE  14  1019       5th  0-0-0   1-3     5th  0-0-0   1-5
9    SBR  SP Tools Racing              Shane Van Gisbergen  FG  17  1011       7th  0-0-0   0-4     6th  0-0-0   0-5
10   WAL  Autobarn Racing Team         Paul Dumbrell        VE  13  1053       7th  0-0-0   0-2     4th  0-0-0   2-5
11   KRT  DODO Racing Team             Jack Perkins         VE  26   534      18th  0-0-0   0-0    13th  0-0-0   0-0
12   FFF  Team Kiwi Racing             Dean Fiore           VE  28   492      11th  0-0-0   0-0    16th  0-0-0   0-0
14   BJR  WOW Racing                   Cameron McConville   VE  15  1017      11th  0-0-0   0-0     5th  0-0-0   1-3
15   KRT  Jack Daniels Racing          Rick Kelly           VE  11  1133       3rd  0-0-1   1-4     4th  0-0-0   2-8
16   KRT  Hi-Tec Oils Racing           Mark McNally         VE  31   156      23rd  0-0-0   0-0    21st  0-0-0   0-0
17   DJR  Jim Beam Racing              Steven Johnson       FG   5  1374       3rd  0-0-1   3-5     3rd  0-0-2   6-8
18   DJR  Jim Beam Racing              James Courtney       FG   9  1154       2nd  0-1-0   2-4     1st  1-3-0   4-8
22   HRT  Toll Holden Racing Team      Will Davison         VE   2  1824       1st  2-1-1   6-7     1st  2-4-2  12-14
24   WAL  Bundaberg Red Racing         David Reynolds       VE  21   765      10th  0-0-0   0-1     8th  0-0-0   0-2
25   BRI  Fujitsu Racing               Jason Bright         BF  20   855       6th  0-0-0   0-2     7th  0-0-0   0-3
33   GRM  Garry Rogers Motorsport      Lee Holdsworth       VE   7  1269       2nd  0-1-1   2-5     2nd  0-1-1   5-10
34   GRM  Garry Rogers Motorsport      Michael Caruso       VE  10  1134       4th  0-0-0   1-3     1st  1-0-0   3-7
39   PMM  Supercheap Auto Racing       Russell Ingall       VE   8  1187       3rd  0-0-1   2-5     2nd  0-1-1   2-8
51   TAS  Sprint Gas Racing            Greg Murphy          VE  22   675      16th  0-0-0   0-0     8th  0-0-0   0-3
55   RNR  The Bottle-O Racing Team     Tony D’Alberto       VE  25   570      14th  0-0-0   0-0     7th  0-0-0   0-1
67   PMM  Supercheap Auto Racing       Tim Slade            VE  27   513      17th  0-0-0   0-0    10th  0-0-0   0-1
111  PCR  Wilson Security Racing       Fabian Coulthard     FG  12  1113       5th  0-0-0   2-2     3rd  0-0-1   3-5
333  PCR  Wilson Security Racing       Michael Patrizi      BF  23   649      14th  0-0-0   0-0     9th  0-0-0   0-1
888  888  Team Vodafone                Craig Lowndes        FG   4  1478       1st  2-1-0   4-6     1st  2-1-2   8-12
--------------------------------------------------------------------------------------------------------------------
16   KRT  Kelly Racing                 Dale Wood            VE  30   333      20th  0-0-0   0-0    14th  0-0-0   0-0
77   INT  Team IntaRacing              Marcus Marshall      BF  29   351      12th  0-0-0   0-0     9th  0-0-0   0-1
Horario (Hora de Melbourne)

Código: Seleccionar todo

Friday 	Practice 	35 Minutes 	N 	12:40 - 13:15
Friday 	Practice 	50 Minutes 	N 	13:30 - 14:20
Friday 	Practice 	50 Minutes 	N 	15:00 - 15:50
Saturday 	Practice 	30 Minutes 	N 	09:10 - 09:40
Saturday 	Practice 	30 Minutes 	N 	09:55 - 10:25
Saturday 	Qualifying 	20 Minutes 	N 	11:05 - 11:25
Saturday 	Qualifying 	20 Minutes 	N 	11:40 - 12:00
Saturday 	Race A 	14 Laps 	N 	14:35 - 15:00
Saturday 	Race B 	14 Laps 	N 	16:25 - 16:50
Sunday 	Race 17 	113 Laps 	N 	13:35 - 17:00
* Creo que la carrera del Domingo, sería sabado a las 9:35 pm hora de Costa Rica

Re: V8SC 2009 Race 17 - L&H Phillip Island 500 - September 11-13

Publicado: 08 Sep 2009 22:49
por Villamas
Phillip Island: Troy Bayliss preview

Bayliss prepared for V8 Supercar debut at Phillip Island

While an expert of the Phillip Island Grand Prix Circuit on two wheels, Troy Bayliss will become a rookie all over again this weekend when the multiple World Superbike Champion gets behind the wheel of a Paul Morris Motorsports prepared Commodore with Dean Fiore at the first endurance race of the 2009 V8 Supercar Series, the L&H 500.

Since claiming his third World Superbike Championship less than a year ago, Bayliss has made the successful transition from two to four wheels with test days completed with TeamVodafone, Jack Daniels Racing and Paul Morris Motorsports. Bayliss then accepted an invitation to join Fiore for the L&H 500 at Phillip Island and the SuperCheap Auto 1000 at Bathurst's iconic, Mount Panorama.

After spending time with the Triple F Racing team and working on his fitness for the event, Bayliss said he is feeling prepared for L&H 500 and can't wait to get behind the wheel of the #12 Commodore which will carry a striking blue and white, Kitten Car Care Products livery for the Phillip Island and Mount Panorama events.

"I've been training a lot to prepare my body for the race and overall I am feeling ready and really looking forward to the weekend," Bayliss said.

"While we haven't had any testing since last month, I have been using other methods to prepare for the event. The guys have sent me DVDs from last year's race and I've also spent some time with the team practicing our driver changes so overall I am feeling ready."

Bayliss said that while he will be a V8 Supercar rookie this weekend, he has a lot of experience at the Phillip Island circuit which has delivered him much success during his illustrious motorcycle career.

"I've raced at Phillip Island a lot on a bike and overall I definitely think my knowledge of the track will come in handy this weekend as I have a lot to learn throughout the course of the event," Bayliss concluded.

Fiore, who will also be making his endurance race debut at Phillip Island said he is looking forward to racing alongside Bayliss who he considered a be a true professional.

"Given that Troy [Bayliss] is a three time World Superbike Champion there is a lot I can learn from him," Fiore said.

"I'm looking forward to working alongside him and seeing how he approaches each race."

Practice for the L&H 500 at Phillip Island commences on Friday September 11, 2009. Bayliss will compete in either Sprint Race A or B the following day before sharing driving duties with Dean Fiore in the 500 kilometre race on Sunday September 13, 2009.

Re: V8SC 2009 Race 17 - L&H Phillip Island 500 - September 11-13

Publicado: 11 Sep 2009 14:08
por Villamas
Practica 1

Código: Seleccionar todo

1   17   Jim Beam Racing   Warren Luff   Ford Falcon FG   13   5   1:34.4283   
2   25   Fujitsu Racing   J.Bright/K.Reindler   Ford Falcon FG   14   3   1:34.8097   0:00.3814
3   7   Jack Daniel's Racing   Todd Kelly   Holden Commodore VE   13   5   1:35.0597   0:00.6314
4   6   Ford Performance Racing   D.Canto/S.Richards   Ford Falcon FG   13   7   1:35.2451   0:00.8168
5   10   Team Autobarn   S.Owen/S.Price   Holden Commodore VE   14   4   1:35.6225   0:01.1942
6   9   SP Tools Racing   Alex Davison   Ford Falcon FG   13   5   1:35.6989   0:01.2706
7   5   Ford Performance Racing   D.Canto/L.Youlden   Ford Falcon FG   14   4   1:35.7323   0:01.3040
8   22   Toll Holden Racing Team   Craig Baird   Holden Commodore VE   9   3   1:35.8382   0:01.4099
9   3   Sprint Gas Racing   J.Bargwanna/M.Noske   Holden Commodore VE   17   5   1:35.8448   0:01.4165
10   18   Jim Beam Racing   W.Luff/J.Webb   Ford Falcon FG   16   6   1:35.9871   0:01.5588
11   51   Sprint Gas Racing   G.Murphy/M.Skaife   Holden Commodore VE   15   15   1:36.1296   0:01.7013
12   39   Supercheap Auto Racing   Paul Morris   Holden Commodore VE   15   11   1:36.1899   0:01.7616
13   34   Garry Rogers Motorsport   D.Besnard/G.Ritter   Holden Commodore VE   13   4   1:36.2568   0:01.8285
14   67   Supercheap Auto Racing   Tim Slade   Holden Commodore VE   13   11   1:36.3546   0:01.9263
15   14   WOW Racing   Brad Jones   Holden Commodore VE   5   5   1:36.3870   0:01.9587
16   24   Bundaberg Red Racing Team   A.Priaulx/D.Reynolds   Holden Commodore VE   16   3   1:36.5169   0:02.0886
17   55   The Bottle-O Racing Team   Andrew Thompson   Holden Commodore VE   15   15   1:36.5227   0:02.0944
18   11   Dodo Racing Team   Dale Wood   Holden Commodore VE   15   15   1:36.5483   0:02.1200
19   88   TeamVodafone   A.Simonsen/J.Thompson   Ford Falcon FG   17   17   1:36.6954   0:02.2671
20   23   Greg Murphy Racing   Sam Walter   Holden Commodore VE   19   6   1:36.9716   0:02.5433
21   12   Triple F Racing   T.Bayliss/D.Fiore   Holden Commodore VE   15   7   1:37.0978   0:02.6695
22   4   Irwin Racing   D.Gaunt/S.Van Gisbergen   Ford Falcon FG   14   13   1:37.1421   0:02.7138
23   111   Wilson Security Racing   Michael Patrizi   Ford Falcon FG   12   12   1:37.7907   0:03.3624
24   16   Hi-Tec Oils Racing   M.McNally/T.Ricciardello   Holden Commodore VE   19   7   1:37.8875   0:03.4592
25   15   Jack Daniels Racing   B.Collins/N.Pretty   Holden Commodore VE   16   14   1:38.3357   0:03.9074
26   8   Team BOC   Andrew Jones   Holden Commodore VE   8   3   1:38.4287   0:04.0004
27   13   All-Trans Spares   David Seiders   Ford Falcon BF   17   10   1:38.6973   0:04.2690
28   333   Wilson Security Racing   Leanne Tander   Ford Falcon BF   19   18   1:38.7202   0:04.2919
29   21   Fujitsu Racing   D.Assaillit/B.Lowe   Ford Falcon BF   14   8   1:38.9375   0:04.5092
30   2   Toll Holden Racing Team   Craig Baird   Holden Commodore VE   1         

Practica 2

Código: Seleccionar todo

1   111   Wilson Security Racing   F.Coulthard/M.Patrizi   Ford Falcon FG   20   14   1:34.1154   
2   18   Jim Beam Racing   J.Courtney/S.Johnson/W.Luff/J.Webb   Ford Falcon FG   19   13   1:34.2622   0:00.1468
3   8   Team BOC   A.Jones/C.McConville/J.Richards   Holden Commodore VE   14   13   1:34.4989   0:00.3835
4   25   Fujitsu Racing   J.Bright/K.Reindler   Ford Falcon FG   16   7   1:34.5192   0:00.4038
5   10   Team Autobarn   S.Owen/S.Price   Holden Commodore VE   20   20   1:34.5715   0:00.4561
6   39   Supercheap Auto Racing   Russell Ingall   Holden Commodore VE   16   16   1:34.5964   0:00.4810
7   9   SP Tools Racing   A.Davison/S.Van Gisbergen   Ford Falcon FG   19   13   1:34.6005   0:00.4851
8   17   Jim Beam Racing   J.Courtney/S.Johnson   Ford Falcon FG   18   14   1:34.6873   0:00.5719
9   33   Garry Rogers Motorsport   D.Besnard/M.Caruso/L.Holdsworth   Holden Commodore VE   17   17   1:34.7352   0:00.6198
10   7   Jack Daniel's Racing   B.Collins/R.Kelly   Holden Commodore VE   17   8   1:34.8948   0:00.7794
11   6   Ford Performance Racing   D.Canto/S.Richards/M.Winterbottom   Ford Falcon FG   20   17   1:35.0900   0:00.9746
12   15   Jack Daniels Racing   B.Collins/T.Kelly/N.Pretty   Holden Commodore VE   20   7   1:35.1090   0:00.9936
13   34   Garry Rogers Motorsport   D.Besnard/G.Ritter   Holden Commodore VE   18   13   1:35.1199   0:01.0045
14   2   Toll Holden Racing Team   C.Baird/W.Davison   Holden Commodore VE   15   14   1:35.1308   0:01.0154
15   888   TeamVodafone   C.Lowndes/A.Simonsen/J.Whincup   Ford Falcon FG   16   10   1:35.2193   0:01.1039
16   22   Toll Holden Racing Team   C.Baird/P.Dumbrell   Holden Commodore VE   16   5   1:35.2296   0:01.1142
17   51   Sprint Gas Racing   J.Bargwanna/G.Murphy   Holden Commodore VE   11   11   1:35.2423   0:01.1269
18   4   Irwin Racing   A.Davison/J.McIntyre   Ford Falcon FG   17   13   1:35.7059   0:01.5905
19   24   Bundaberg Red Racing Team   S.Owen/A.Priaulx/D.Reynolds   Holden Commodore VE   20   14   1:35.7960   0:01.6806
20   11   Dodo Racing Team   M.McNally/J.Perkins   Holden Commodore VE   17   14   1:35.8330   0:01.7176
21   3   Sprint Gas Racing   J.Bargwanna/M.Noske/M.Skaife   Holden Commodore VE   21   7   1:35.8892   0:01.7738
22   55   The Bottle-O Racing Team   Tony D'Alberto   Holden Commodore VE   18   18   1:36.0052   0:01.8898
23   88   TeamVodafone   A.Simonsen/J.Thompson   Ford Falcon FG   19   16   1:36.0889   0:01.9735
24   14   WOW Racing   A.Jones/B.Jones   Holden Commodore VE   15   10   1:36.1641   0:02.0487
25   67   Supercheap Auto Racing   R.Ingall/O.Kelly   Holden Commodore VE   9   8   1:36.2103   0:02.0949
26   333   Wilson Security Racing   F.Coulthard/D.Wall   Ford Falcon BF   19   19   1:36.2210   0:02.1056
27   16   Hi-Tec Oils Racing   M.McNally/T.Ricciardello   Holden Commodore VE   23   6   1:36.2886   0:02.1732
28   13   All-Trans Spares   A.Fisher/D.Seiders   Ford Falcon BF   20   16   1:36.3118   0:02.1964
29   12   Triple F Racing   T.Bayliss/D.Fiore   Holden Commodore VE   21   3   1:36.3601   0:02.2447
30   5   Ford Performance Racing   Luke Youlden   Ford Falcon FG   11   8   1:36.7346   0:02.6192
31   23   Greg Murphy Racing   T.Douglas/S.Walter   Holden Commodore VE   18   12   1:36.8120   0:02.6966
32   21   Fujitsu Racing   D.Assaillit/B.Lowe   Ford Falcon BF   18   18   1:37.0943   0:02.9789
Practica 3

Código: Seleccionar todo

1   6   Ford Performance Racing   D.Canto/S.Richards/M.Winterbottom/L.Youlden   Ford Falcon FG   18   15   1:33.7901   
2   888   TeamVodafone   C.Lowndes/J.Whincup   Ford Falcon FG   13   2   1:33.8128   0:00.0227
3   8   Team BOC   A.Jones/C.McConville/J.Richards   Holden Commodore VE   24   24   1:33.9456   0:00.1555
4   25   Fujitsu Racing   J.Bright/K.Reindler   Ford Falcon FG   24   24   1:34.0502   0:00.2601
5   22   Toll Holden Racing Team   C.Baird/P.Dumbrell   Holden Commodore VE   18   10   1:34.0747   0:00.2846
6   111   Wilson Security Racing   F.Coulthard/M.Patrizi   Ford Falcon FG   21   13   1:34.0849   0:00.2948
7   9   SP Tools Racing   A.Davison/S.Van Gisbergen   Ford Falcon FG   21   16   1:34.1021   0:00.3120
8   18   Jim Beam Racing   J.Courtney/W.Luff/J.Webb   Ford Falcon FG   24   24   1:34.2492   0:00.4591
9   7   Jack Daniel's Racing   B.Collins/R.Kelly/T.Kelly   Holden Commodore VE   20   3   1:34.3062   0:00.5161
10   2   Toll Holden Racing Team   C.Baird/W.Davison/G.Tander   Holden Commodore VE   12   8   1:34.4020   0:00.6119
11   39   Supercheap Auto Racing   R.Ingall/P.Morris/T.Slade   Holden Commodore VE   20   20   1:34.7064   0:00.9163
12   17   Jim Beam Racing   J.Courtney/S.Johnson   Ford Falcon FG   18   14   1:34.7466   0:00.9565
13   11   Dodo Racing Team   M.McNally/J.Perkins/D.Wood   Holden Commodore VE   19   19   1:34.8203   0:01.0302
14   4   Irwin Racing   A.Davison/D.Gaunt/J.McIntyre   Ford Falcon FG   22   22   1:34.9019   0:01.1118
15   10   Team Autobarn   S.Owen/S.Price   Holden Commodore VE   17   16   1:34.9281   0:01.1380
16   88   TeamVodafone   C.Lowndes/A.Simonsen/J.Thompson   Ford Falcon FG   21   9   1:35.0100   0:01.2199
17   33   Garry Rogers Motorsport   D.Besnard/M.Caruso/L.Holdsworth   Holden Commodore VE   18   7   1:35.1265   0:01.3364
18   51   Sprint Gas Racing   J.Bargwanna/G.Murphy/M.Skaife   Holden Commodore VE   18   7   1:35.1780   0:01.3879
19   14   WOW Racing   A.Jones/B.Jones   Holden Commodore VE   23   19   1:35.1870   0:01.3969
20   3   Sprint Gas Racing   J.Bargwanna/M.Noske   Holden Commodore VE   23   9   1:35.1911   0:01.4010
21   55   The Bottle-O Racing Team   T.D'Alberto/A.Thompson   Holden Commodore VE   23   18   1:35.2102   0:01.4201
22   34   Garry Rogers Motorsport   David Besnard   Holden Commodore VE   15   14   1:35.3631   0:01.5730
23   16   Hi-Tec Oils Racing   M.McNally/T.Ricciardello   Holden Commodore VE   24   14   1:35.7736   0:01.9835
24   5   Ford Performance Racing   D.Canto/S.Richards/L.Youlden   Ford Falcon FG   22   13   1:35.7747   0:01.9846
25   12   Triple F Racing   T.Bayliss/D.Fiore   Holden Commodore VE   23   6   1:35.8960   0:02.1059
26   24   Bundaberg Red Racing Team   S.Owen/A.Priaulx/D.Reynolds   Holden Commodore VE   22   16   1:35.9238   0:02.1337
27   23   Greg Murphy Racing   T.Douglas/S.Walter   Holden Commodore VE   21   20   1:36.3692   0:02.5791
28   15   Jack Daniels Racing   B.Collins/T.Kelly/N.Pretty   Holden Commodore VE   26   15   1:36.5537   0:02.7636
29   21   Fujitsu Racing   D.Assaillit/B.Lowe   Ford Falcon BF   22   4   1:36.5938   0:02.8037
30   13   All-Trans Spares   Andrew Fisher   Ford Falcon BF   25   25   1:37.5255   0:03.7354
31   333   Wilson Security Racing   F.Coulthard/L.Tander   Ford Falcon BF   7   3   1:39.2345   0:05.4444

Re: V8SC 2009 Race 17 - L&H Phillip Island 500 - September 11-13

Publicado: 11 Sep 2009 14:38
por Villamas

Re: V8SC 2009 Race 17 - L&H Phillip Island 500 - September 11-13

Publicado: 11 Sep 2009 14:51
por OscarF21
Imagen

Imagen

Imagen

Imagen

Imagen

Imagen

Imagen

Re: V8SC 2009 Race 17 - L&H Phillip Island 500 - September 11-13

Publicado: 11 Sep 2009 14:55
por OscarF21
Mira por donde anda Marcos Ambrose, no sabia que ese mae corrio en los V8's...
2002 - Marcos Ambrose - Ford - Mark Skaife - Holden

Re: V8SC 2009 Race 17 - L&H Phillip Island 500 - September 11-13

Publicado: 11 Sep 2009 19:47
por Villamas
En este momento se esta efectuando la segunda ronda de clasificaciones, se puede ver el video y live timing aquí, para el vídeo hay diferentes configuraciones para la calidad del mismo.


Por cierto demasiado chuzo ese tipo de live timing demasiado completo.

Re: V8SC 2009 Race 17 - L&H Phillip Island 500 - September 11-13

Publicado: 11 Sep 2009 20:07
por Villamas
OscarF21 escribió:Mira por donde anda Marcos Ambrose, no sabia que ese mae corrio en los V8's...
2002 - Marcos Ambrose - Ford - Mark Skaife - Holden
Ese mae de ves en cuando compite en los V8SC banderitaa

Re: V8SC 2009 Race 17 - L&H Phillip Island 500 - September 11-13

Publicado: 11 Sep 2009 20:08
por Villamas
Primer Clasificacion !!

Código: Seleccionar todo

Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap 
1 22 Toll Holden Racing Team Paul Dumbrell Holden Commodore VE 9 2 1:33.3204  
2 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 9 6 1:33.3314 0:00.0110 
3 2 Toll Holden Racing Team Will Davison Holden Commodore VE 8 2 1:33.4363 0:00.1159 
4 17 Jim Beam Racing Steven Johnson Ford Falcon FG 9 2 1:33.5187 0:00.1983 
5 18 Jim Beam Racing Warren Luff Ford Falcon FG 12 7 1:33.5769 0:00.2565 
6 6 Ford Performance Racing Steven Richards Ford Falcon FG 10 7 1:33.7058 0:00.3854 
7 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 9 6 1:33.7286 0:00.4082 
8 888 TeamVodafone Craig Lowndes Ford Falcon FG 10 3 1:33.7353 0:00.4149 
9 5 Ford Performance Racing Dean Canto Ford Falcon FG 10 5 1:33.7670 0:00.4466 
10 8 Team BOC Cameron McConville Holden Commodore VE 11 3 1:33.8144 0:00.4940 
11 10 Team Autobarn Steve Owen Holden Commodore VE 10 7 1:33.8206 0:00.5002 
12 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 11 6 1:33.8242 0:00.5038 
13 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 11 10 1:33.8565 0:00.5361 
14 51 Sprint Gas Racing Mark Skaife Holden Commodore VE 10 3 1:33.8650 0:00.5446 
15 34 Garry Rogers Motorsport Greg Ritter Holden Commodore VE 11 6 1:33.9030 0:00.5826 
16 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 11 3 1:33.9917 0:00.6713 
17 88 TeamVodafone Allan Simonsen Ford Falcon FG 10 6 1:34.1150 0:00.7946 
18 111 Wilson Security Racing Michael Patrizi Ford Falcon FG 11 3 1:34.1603 0:00.8399 
19 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 11 7 1:34.3819 0:01.0615 
20 25 Fujitsu Racing Karl Reindler Ford Falcon FG 11 3 1:34.3862 0:01.0658 
21 4 Irwin Racing Daniel Gaunt Ford Falcon FG 11 7 1:34.5090 0:01.1886 
22 15 Jack Daniels Racing Ben Collins Holden Commodore VE 11 7 1:34.5186 0:01.1982 
23 11 Dodo Racing Team Dale Wood Holden Commodore VE 9 8 1:34.5919 0:01.2715 
24 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 11 11 1:34.6106 0:01.2902 
25 14 WOW Racing Andrew Jones Holden Commodore VE 11 7 1:34.7007 0:01.3803 
26 3 Sprint Gas Racing Mark Noske Holden Commodore VE 11 7 1:34.7842 0:01.4638 
27 21 Fujitsu Racing Brad Lowe Ford Falcon BF 11 10 1:35.0007 0:01.6803 
28 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 12 6 1:35.0687 0:01.7483 
29 23 Greg Murphy Racing Sam Walter Holden Commodore VE 11 6 1:35.1675 0:01.8471 
30 333 Wilson Security Racing Leanne Tander Ford Falcon BF 12 8 1:35.3223 0:02.0019 
31 12 Triple F Racing Dean Fiore Holden Commodore VE 9 8 1:35.3981 0:02.0777 
32 13 All-Trans Spares Andrew Fisher Ford Falcon BF 11 6 1:36.1104 0:02.7900 

 

Re: V8SC 2009 Race 17 - L&H Phillip Island 500 - September 11-13

Publicado: 11 Sep 2009 20:13
por Villamas
A las 10:30 pm de hoy viernes hora de Costa Rica es la primer carrera corta banderitaa
A las 12:30 am hora de Costa Rica es la se gunda carrera corta banderitaa

Re: V8SC 2009 Race 17 - L&H Phillip Island 500 - September 11-13

Publicado: 11 Sep 2009 20:22
por Villamas
Segunda clasificación

Código: Seleccionar todo

Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap 
1 6 Ford Performance Racing Mark Winterbottom Ford Falcon FG 8 8 1:33.1970  
2 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 8 8 1:33.2237 0:00.0267 
3 7 Jack Daniel's Racing Rick Kelly Holden Commodore VE 9 8 1:33.2625 0:00.0655 
4 17 Jim Beam Racing James Courtney Ford Falcon FG 10 7 1:33.3305 0:00.1335 
5 8 Team BOC Jason Richards Holden Commodore VE 8 3 1:33.3969 0:00.1999 
6 25 Fujitsu Racing Jason Bright Ford Falcon FG 8 2 1:33.4010 0:00.2040 
7 888 TeamVodafone Jamie Whincup Ford Falcon FG 9 9 1:33.4777 0:00.2807 
8 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 9 6 1:33.5145 0:00.3175 
9 9 SP Tools Racing Alex Davison Ford Falcon FG 11 9 1:33.6643 0:00.4673 
10 18 Jim Beam Racing Jonathon Webb Ford Falcon FG 11 10 1:33.7825 0:00.5855 
